KG /
LB
SD Doorman Ghardia
(Doorman x Goldwyn x Lyster)
Dtr of the Swiss Expo Grand Champion!
Reg No.
697256245
D.O.B.
January 15, 2019
Details
- Direct daughter of one of the most famous show cows in Switzerland: GHARDAIA!
- She was Grand Champion Swiss Expo 2018 & Res. Grand Champion Expo Bulle 2018!!!
- The GOLDEN CROSS: Doorman x Goldwyn
- Grand dam was 1st in her section @ National Expo Bulle 2007 & 2nd at German Open 2008
- 4 generations EXCELLENT or VG dams!
- Deep Swiss cow family!
Pedigree
- Val-Bisson DOORMAN-ET
- Rogy Goldwyn Ghardaia EX-95-CH 2E
- 2.02 305d 18,256lbM 4.3% 785F 3.6% 653P
- 3.01 305d 23,958lbM 4.0% 966F 3.5% 829P
- 4.06 305d 12457khM 4.0% 497khF 3.4% 423khP
- 6.00 610d 41,147lbM 4.6% 1,874F 3.8% 1,548P
- Grand Champion Swiss Expo 2018
- Res. Grand Champion Expo Bulle 2018, 4th place 2-Yr Old class Swiss Expo 2014
- Grand Champion Junior Expo Bulle 2017, Grand Champion Junior Expo Bulle 2016
- 2nd place European Show Colmar 2016, 3rd place Swiss Expo 2017
- Braedale GOLDWYN
- Rogy Lyster Odyssee EX-92-CH 3E
- 2.05 305d 15,604lbM 3.2% 500F 3.4% 525P
- 3.07 305d 19,092lbM 3.8% 717F 3.2% 613P
- 5.06 305d 21,894lbM 3.4% 743F 3.2% 708P
- 7.02 304d 27,496lbM 3.8% 1,038F 3.3% 908P
- 8.02 293d 18,162lbM 3.9% 703F 3.4% 615P
- 1st place Expo Bulle 2007
- 2nd place German Open Osnabrück 2008
- Tcet Lyster
- Rogy James Laika VG-89-CH VG-89-MS
- 2.05 305d 16,277lbM 4.1% 670F 3.5% 571P
- 3.05 305d 18,865lbM 4.1% 767F 3.7% 692P
- 4.04 302d 19,542lbM 4.0% 772F 3.7% 725P
- 5.04 305d 18,739lbM 4.1% 774F 3.8% 717P
- 6.04 305d 17,908lbM 3.9% 703F 3.7% 655P
- 7.04 305d 16,464lbM 4.2% 690F 3.7% 615P
Next Dams
- 4th Rogy Leadmaster Harmony VG-89-CH