KG /
LB
SD Doorman Ghardia
(Doorman x Goldwyn x Lyster)
Dtr of the Swiss Expo Grand Champion!
Reg No.
697256245
D.O.B.
January 15, 2019
Details
- Direct daughter of one of the most famous show cows in Switzerland: GHARDAIA!
- She was Grand Champion Swiss Expo 2018 & Res. Grand Champion Expo Bulle 2018!!!
- The GOLDEN CROSS: Doorman x Goldwyn
- Grand dam was 1st in her section @ National Expo Bulle 2007 & 2nd at German Open 2008
- 4 generations EXCELLENT or VG dams!
- Deep Swiss cow family!
Pedigree
- Val-Bisson DOORMAN-ET
- Rogy Goldwyn Ghardaia EX-95-CH 2E
- 2.02 305d 8.281kgM 4.3% 356F 3.6% 296P
- 3.01 305d 10.867kgM 4.0% 438F 3.5% 376P
- 4.06 305d 12457khM 4.0% 497khF 3.4% 423khP
- 6.00 610d 18.664kgM 4.6% 850F 3.8% 702P
- Grand Champion Swiss Expo 2018
- Res. Grand Champion Expo Bulle 2018, 4th place 2-Yr Old class Swiss Expo 2014
- Grand Champion Junior Expo Bulle 2017, Grand Champion Junior Expo Bulle 2016
- 2nd place European Show Colmar 2016, 3rd place Swiss Expo 2017
- Braedale GOLDWYN
- Rogy Lyster Odyssee EX-92-CH 3E
- 2.05 305d 7.078kgM 3.2% 227F 3.4% 238P
- 3.07 305d 8.660kgM 3.8% 325F 3.2% 278P
- 5.06 305d 9.931kgM 3.4% 337F 3.2% 321P
- 7.02 304d 12.472kgM 3.8% 471F 3.3% 412P
- 8.02 293d 8.238kgM 3.9% 319F 3.4% 279P
- 1st place Expo Bulle 2007
- 2nd place German Open Osnabrück 2008
- Tcet Lyster
- Rogy James Laika VG-89-CH VG-89-MS
- 2.05 305d 7.383kgM 4.1% 304F 3.5% 259P
- 3.05 305d 8.557kgM 4.1% 348F 3.7% 314P
- 4.04 302d 8.864kgM 4.0% 350F 3.7% 329P
- 5.04 305d 8.500kgM 4.1% 351F 3.8% 325P
- 6.04 305d 8.123kgM 3.9% 319F 3.7% 297P
- 7.04 305d 7.468kgM 4.2% 313F 3.7% 279P
Next Dams
- 4th Rogy Leadmaster Harmony VG-89-CH