| Milk | +449 | 87%R | GTPI | +2446 |
|---|---|---|---|---|
| Fat | +64 | Haplotype | ||
| Protein | +30 | 0.06% | Chip | |
| PL | +4 | Net Merit $ | +578 | |
| SCS | 2.59 | Fluid Merit $ | ||
| DPR | +1.5 | Cheese Merit $ | ||
| HCR | +2.8 | CCR | +3.1 | |
| Feed Eff. | +122 | Fertility Index | +2.0 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +5.2 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2446 | PTAT +2.40 | UDC +2.22 | FLC +0.39 |