| Milk | +2151 | 82%R | GTPI | +2460 |
|---|---|---|---|---|
| Fat | +77 | Haplotype | ||
| Protein | +68 | 0.01% | Chip | |
| PL | +3 | Net Merit $ | +667 | |
| SCS | 3.06 | Fluid Merit $ | ||
| DPR | -0.4 | Cheese Merit $ | ||
| HCR | +0.8 | CCR | +0.2 | |
| Feed Eff. | +191 | Fertility Index | -0.1 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +4.8 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2460 | PTAT +1.44 | UDC +1.56 | FLC +0.91 |