| Milk | +228 | 83%R | GTPI | +2428 |
|---|---|---|---|---|
| Fat | +57 | Haplotype | ||
| Protein | +23 | 0.06% | Chip | |
| PL | +3 | Net Merit $ | +554 | |
| SCS | 2.75 | Fluid Merit $ | ||
| DPR | +0.9 | Cheese Merit $ | ||
| HCR | +1.3 | CCR | +1.6 | |
| Feed Eff. | +108 | Fertility Index | +1.1 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +5.0 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2428 | PTAT +2.50 | UDC +3.21 | FLC +1.87 |