| Milk | +1480 | 85%R | GTPI | +2541 |
|---|---|---|---|---|
| Fat | +52 | -0.02% | Haplotype | |
| Protein | +44 | -0.01% | Chip | |
| PL | +3 | Net Merit $ | +465 | |
| SCS | 2.97 | Fluid Merit $ | ||
| DPR | -1.1 | Cheese Merit $ | ||
| HCR | +0.2 | CCR | -0.3 | |
| Feed Eff. | +130 | Fertility Index | -0.4 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +7.6 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2541 | PTAT +0.78 | UDC +1.48 | FLC -0.02 |