Milk | +1015 | 80%R | GTPI | +2439 |
---|---|---|---|---|
Fat | +42 | 0.04% | Haplotype | |
Protein | +57 | 0.08% | Chip | |
PL | +4 | Net Merit $ | +642 | |
SCS | 2.95 | Fluid Merit $ | ||
DPR | +0.5 | Cheese Merit $ | ||
HCR | +1.9 | CCR | +0.9 | |
Feed Eff. | +167 | Fertility Index | +0.8 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +4.8 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2439 | PTAT +1.69 | UDC +2.06 | FLC +0.45 |