| Milk | -466 | 77%R | GTPI | +1787 |
|---|---|---|---|---|
| Fat | -3 | 0.05% | Haplotype | |
| Protein | +1 | 0.06% | Chip | |
| PL | +0 | Net Merit $ | ||
| SCS | 2.99 | Fluid Merit $ | ||
| DPR | +0.4 | Cheese Merit $ | ||
| HCR | +2.4 | CCR | ||
| Feed Eff. | -4 | Fertility Index | +0.7 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +9.3 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1787 | PTAT +2.00 | UDC +0.96 | FLC +1.71 |