| Milk | +558 | 76%R | GTPI | +2232 |
|---|---|---|---|---|
| Fat | +31 | -0.01% | Haplotype | |
| Protein | +42 | 0.04% | Chip | |
| PL | +2 | Net Merit $ | +381 | |
| SCS | 3.01 | Fluid Merit $ | ||
| DPR | -1.3 | Cheese Merit $ | ||
| HCR | +1.5 | CCR | -0.6 | |
| Feed Eff. | +96 | Fertility Index | -0.7 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +5.6 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2232 | PTAT +2.88 | UDC +2.23 | FLC +1.34 |