Milk | +113 | 78%R | GTPI | +2328 |
---|---|---|---|---|
Fat | +10 | Haplotype | ||
Protein | +18 | 0.05% | Chip | |
PL | +6 | Net Merit $ | +446 | |
SCS | 2.53 | Fluid Merit $ | ||
DPR | +3.6 | Cheese Merit $ | ||
HCR | +2.1 | CCR | +4.9 | |
Feed Eff. | +30 | Fertility Index | +3.6 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +6.0 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2328 | PTAT +1.74 | UDC +2.30 | FLC +1.02 |