| Milk | +1793 | 85%R | GTPI | +2431 |
|---|---|---|---|---|
| Fat | +73 | 0.02% | Haplotype | |
| Protein | +61 | 0.02% | Chip | |
| PL | +2 | Net Merit $ | +621 | |
| SCS | 3.04 | Fluid Merit $ | ||
| DPR | -2.3 | Cheese Merit $ | ||
| HCR | +0.4 | CCR | -2.6 | |
| Feed Eff. | +181 | Fertility Index | -1.9 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +5.1 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2431 | PTAT +2.24 | UDC +2.52 | FLC +1.20 |