| Milk | -623 | 87%R | GTPI | +1649 |
|---|---|---|---|---|
| Fat | -17 | 0.03% | Haplotype | |
| Protein | -21 | -0.01% | Chip | |
| PL | -3 | Net Merit $ | -553 | |
| SCS | 3.11 | Fluid Merit $ | ||
| DPR | -4.7 | Cheese Merit $ | ||
| HCR | -1.4 | CCR | -6.4 | |
| Feed Eff. | -93 | Fertility Index | -4.6 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +3.6 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1649 | PTAT +3.00 | UDC +1.43 | FLC +1.85 |