| Milk | +702 | 82%R | GTPI | +2390 |
|---|---|---|---|---|
| Fat | +17 | Haplotype | ||
| Protein | +38 | 0.06% | Chip | |
| PL | +8 | Net Merit $ | +580 | |
| SCS | 2.63 | Fluid Merit $ | ||
| DPR | +3.5 | Cheese Merit $ | ||
| HCR | +1.3 | CCR | +4.2 | |
| Feed Eff. | +59 | Fertility Index | +3.2 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +3.9 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2390 | PTAT +1.49 | UDC +1.86 | FLC +0.25 |