Milk | -281 | 82%R | GTPI | +1725 |
---|---|---|---|---|
Fat | -40 | -0.11% | Haplotype | |
Protein | -10 | Chip | ||
PL | -3 | Net Merit $ | -329 | |
SCS | 3.02 | Fluid Merit $ | ||
DPR | -2.3 | Cheese Merit $ | ||
HCR | -1.7 | CCR | -3.9 | |
Feed Eff. | -91 | Fertility Index | -3.0 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.0 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1725 | PTAT +2.23 | UDC +1.85 | FLC +0.66 |