Milk | -318 | 84%R | GTPI | +2195 |
---|---|---|---|---|
Fat | +45 | 0.21% | Haplotype | |
Protein | 0.04% | Chip | ||
PL | +0 | Net Merit $ | +51 | |
SCS | 2.86 | Fluid Merit $ | ||
DPR | -4.0 | Cheese Merit $ | ||
HCR | -3.1 | CCR | -6.6 | |
Feed Eff. | +53 | Fertility Index | -4.6 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.2 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2195 | PTAT +2.82 | UDC +2.11 | FLC +1.40 |