| Milk | -550 | 85%R | GTPI | +2077 |
|---|---|---|---|---|
| Fat | -4 | 0.06% | Haplotype | |
| Protein | -10 | 0.03% | Chip | |
| PL | +0 | Net Merit $ | -133 | |
| SCS | 2.68 | Fluid Merit $ | ||
| DPR | -1.4 | Cheese Merit $ | ||
| HCR | +1.5 | CCR | -1.2 | |
| Feed Eff. | -52 | Fertility Index | -1.1 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +2.7 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2077 | PTAT +2.54 | UDC +2.32 | FLC +0.82 |