Milk | -1141 | 85%R | GTPI | +1882 |
---|---|---|---|---|
Fat | -10 | 0.13% | Haplotype | |
Protein | -13 | 0.08% | Chip | |
PL | -2 | Net Merit $ | -411 | |
SCS | 3.14 | Fluid Merit $ | ||
DPR | -2.1 | Cheese Merit $ | ||
HCR | -1.2 | CCR | -3.2 | |
Feed Eff. | -77 | Fertility Index | -2.5 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.3 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1882 | PTAT +3.48 | UDC +2.58 | FLC +1.07 |