Milk | -801 | 84%R | GTPI | +2134 |
---|---|---|---|---|
Fat | +3 | 0.12% | Haplotype | |
Protein | -17 | 0.03% | Chip | |
PL | +0 | Net Merit $ | -116 | |
SCS | 2.85 | Fluid Merit $ | ||
DPR | -0.3 | Cheese Merit $ | ||
HCR | +2.6 | CCR | +0.2 | |
Feed Eff. | -49 | Fertility Index | +0.1 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.4 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2134 | PTAT +3.18 | UDC +2.34 | FLC +1.61 |