| Milk | +1942 | 85%R | GTPI | +2410 | 
|---|---|---|---|---|
| Fat | +66 | Haplotype | ||
| Protein | +57 | -0.01% | Chip | |
| PL | +5 | Net Merit $ | +665 | |
| SCS | 2.88 | Fluid Merit $ | ||
| DPR | -0.7 | Cheese Merit $ | ||
| HCR | +0.7 | CCR | +0.4 | |
| Feed Eff. | +156 | Fertility Index | -0.3 | 
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +5.4 | 
| Sire Stillbirth | |
| Daughter Stillbirth | 
| GTPI +2410 | PTAT +1.16 | UDC +1.26 | FLC +0.96 |