Milk | +1563 | 82%R | GTPI | +2539 |
---|---|---|---|---|
Fat | +47 | -0.04% | Haplotype | |
Protein | +30 | -0.06% | Chip | |
PL | +4 | Net Merit $ | +471 | |
SCS | 2.90 | Fluid Merit $ | ||
DPR | -1.2 | Cheese Merit $ | ||
HCR | -0.2 | CCR | -1.3 | |
Feed Eff. | +102 | Fertility Index | -0.9 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.0 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2539 | PTAT +1.31 | UDC +1.62 | FLC +0.78 |