Milk | -845 | 80%R | GTPI | +2008 |
---|---|---|---|---|
Fat | +34 | Haplotype | ||
Protein | +3 | 0.11% | Chip | |
PL | +0 | Net Merit $ | +157 | |
SCS | 2.96 | Fluid Merit $ | ||
DPR | Cheese Merit $ | |||
HCR | +1.2 | CCR | -0.7 | |
Feed Eff. | +59 | Fertility Index | +0.1 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +9.5 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2008 | PTAT +2.69 | UDC +2.31 | FLC +2.04 |