| Milk | +6 | 84%R | GTPI | +1720 |
|---|---|---|---|---|
| Fat | -17 | -0.06% | Haplotype | |
| Protein | -27 | -0.1% | Chip | |
| PL | -2 | Net Merit $ | -513 | |
| SCS | 2.86 | Fluid Merit $ | ||
| DPR | -5.1 | Cheese Merit $ | ||
| HCR | -0.9 | CCR | -6.0 | |
| Feed Eff. | -108 | Fertility Index | -4.9 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +4.2 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1720 | PTAT +3.40 | UDC +2.56 | FLC +0.99 |