| Milk | +194 | 83%R | GTPI | +1647 |
|---|---|---|---|---|
| Fat | -63 | -0.25% | Haplotype | |
| Protein | -5 | -0.04% | Chip | |
| PL | -1 | Net Merit $ | -380 | |
| SCS | 3.14 | Fluid Merit $ | ||
| DPR | -2.6 | Cheese Merit $ | ||
| HCR | -0.5 | CCR | -4.0 | |
| Feed Eff. | -109 | Fertility Index | -3.0 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +9.7 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1647 | PTAT +2.18 | UDC +1.47 | FLC +1.18 |