| Milk | +2187 | 89%R | GTPI | +2426 |
|---|---|---|---|---|
| Fat | +80 | Haplotype | ||
| Protein | +61 | -0.02% | Chip | |
| PL | +4 | Net Merit $ | +696 | |
| SCS | 2.86 | Fluid Merit $ | ||
| DPR | -1.6 | Cheese Merit $ | ||
| HCR | -0.6 | CCR | +0.9 | |
| Feed Eff. | +181 | Fertility Index | -1.0 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +5.7 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2426 | PTAT +1.33 | UDC +1.53 | FLC +0.01 |