| Milk | -304 | 86%R | GTPI | +2436 |
|---|---|---|---|---|
| Fat | +44 | Haplotype | ||
| Protein | +12 | 0.08% | Chip | |
| PL | +7 | Net Merit $ | +641 | |
| SCS | 2.72 | Fluid Merit $ | ||
| DPR | +4.1 | Cheese Merit $ | ||
| HCR | +2.7 | CCR | +5.7 | |
| Feed Eff. | +78 | Fertility Index | +4.1 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +3.6 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2436 | PTAT +1.53 | UDC +1.72 | FLC +1.58 |