| Milk | +86 | 86%R | GTPI | +2428 |
|---|---|---|---|---|
| Fat | +53 | Haplotype | ||
| Protein | +20 | 0.06% | Chip | |
| PL | +4 | Net Merit $ | +553 | |
| SCS | 2.71 | Fluid Merit $ | ||
| DPR | +4.0 | Cheese Merit $ | ||
| HCR | +3.0 | CCR | +4.6 | |
| Feed Eff. | +89 | Fertility Index | +3.9 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +4.7 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2428 | PTAT +2.29 | UDC +2.37 | FLC +0.25 |