| Milk | +1210 | 86%R | GTPI | +2429 |
|---|---|---|---|---|
| Fat | +49 | Haplotype | ||
| Protein | +41 | 0.01% | Chip | |
| PL | +4 | Net Merit $ | +620 | |
| SCS | 2.77 | Fluid Merit $ | ||
| DPR | +0.7 | Cheese Merit $ | ||
| HCR | +0.6 | CCR | -1.2 | |
| Feed Eff. | +119 | Fertility Index | +0.3 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +4.5 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2429 | PTAT +1.96 | UDC +2.19 | FLC +2.34 |