| Milk | +363 | 89%R | GTPI | +2649 | 
|---|---|---|---|---|
| Fat | +66 | 0.18% | Haplotype | |
| Protein | +41 | 0.1% | Chip | |
| PL | +4 | Net Merit $ | +772 | |
| SCS | 2.70 | Fluid Merit $ | ||
| DPR | -0.5 | Cheese Merit $ | ||
| HCR | +0.6 | CCR | ||
| Feed Eff. | +198 | Fertility Index | -0.3 | 
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +2.3 | 
| Sire Stillbirth | |
| Daughter Stillbirth | 
| GTPI +2649 | PTAT +0.53 | UDC +1.32 | FLC -0.91 |