| Milk | +622 | 83%R | GTPI | +2346 |
|---|---|---|---|---|
| Fat | +60 | Haplotype | ||
| Protein | +33 | 0.05% | Chip | |
| PL | +4 | Net Merit $ | +556 | |
| SCS | 2.85 | Fluid Merit $ | ||
| DPR | +0.2 | Cheese Merit $ | ||
| HCR | +1.7 | CCR | +2.1 | |
| Feed Eff. | +136 | Fertility Index | +0.8 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +5.2 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2346 | PTAT +1.59 | UDC +1.92 | FLC +1.15 |