| Milk | -610 | 87%R | GTPI | +1736 | 
|---|---|---|---|---|
| Fat | -37 | -0.05% | Haplotype | |
| Protein | -11 | 0.03% | Chip | |
| PL | -2 | Net Merit $ | -502 | |
| SCS | 3.16 | Fluid Merit $ | ||
| DPR | -3.4 | Cheese Merit $ | ||
| HCR | -2.3 | CCR | -5.3 | |
| Feed Eff. | -97 | Fertility Index | -4.3 | 
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +4.1 | 
| Sire Stillbirth | |
| Daughter Stillbirth | 
| GTPI +1736 | PTAT +3.36 | UDC +2.49 | FLC +1.95 |