Milk | +282 | 78%R | GTPI | +2357 |
---|---|---|---|---|
Fat | +29 | 0.06% | Haplotype | |
Protein | +21 | 0.04% | Chip | |
PL | +0 | Net Merit $ | +175 | |
SCS | 2.93 | Fluid Merit $ | ||
DPR | -1.2 | Cheese Merit $ | ||
HCR | +0.3 | CCR | -1.5 | |
Feed Eff. | +57 | Fertility Index | -0.8 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.1 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2357 | PTAT +2.79 | UDC +1.69 | FLC +0.78 |