| Milk | +389 | 82%R | GTPI | +2038 | 
|---|---|---|---|---|
| Fat | -4 | Haplotype | ||
| Protein | +11 | Chip | ||
| PL | +2 | Net Merit $ | +166 | |
| SCS | 2.98 | Fluid Merit $ | ||
| DPR | +2.2 | Cheese Merit $ | ||
| HCR | +1.5 | CCR | +2.6 | |
| Feed Eff. | -18 | Fertility Index | +2.1 | 
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +5.9 | 
| Sire Stillbirth | |
| Daughter Stillbirth | 
| GTPI +2038 | PTAT +2.91 | UDC +2.22 | FLC +1.44 |