| Milk | +115 | 79%R | GTPI | +2351 |
|---|---|---|---|---|
| Fat | +28 | Haplotype | ||
| Protein | +14 | 0.04% | Chip | |
| PL | +6 | Net Merit $ | +535 | |
| SCS | 2.79 | Fluid Merit $ | ||
| DPR | +5.4 | Cheese Merit $ | ||
| HCR | +3.9 | CCR | +5.5 | |
| Feed Eff. | +52 | Fertility Index | +5.1 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +4.7 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2351 | PTAT +1.65 | UDC +1.92 | FLC +0.14 |