| Milk | +258 | 83%R | GTPI | +2457 |
|---|---|---|---|---|
| Fat | +38 | Haplotype | ||
| Protein | +25 | 0.06% | Chip | |
| PL | +5 | Net Merit $ | +545 | |
| SCS | 2.77 | Fluid Merit $ | ||
| DPR | +2.7 | Cheese Merit $ | ||
| HCR | +4.1 | CCR | +3.4 | |
| Feed Eff. | +72 | Fertility Index | +3.1 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +3.9 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2457 | PTAT +2.67 | UDC +2.87 | FLC +1.43 |