Milk | +69 | 84%R | GTPI | +1840 |
---|---|---|---|---|
Fat | -11 | -0.05% | Haplotype | |
Protein | -13 | -0.05% | Chip | |
PL | -1 | Net Merit $ | -328 | |
SCS | 2.86 | Fluid Merit $ | ||
DPR | -3.9 | Cheese Merit $ | ||
HCR | -0.7 | CCR | -4.9 | |
Feed Eff. | -74 | Fertility Index | -3.3 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.9 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1840 | PTAT +2.50 | UDC +1.21 | FLC +1.88 |