| Milk | +1261 | 82%R | GTPI | +2438 | 
|---|---|---|---|---|
| Fat | +35 | Haplotype | ||
| Protein | +44 | 0.02% | Chip | |
| PL | +5 | Net Merit $ | +597 | |
| SCS | 2.74 | Fluid Merit $ | ||
| DPR | +2.4 | Cheese Merit $ | ||
| HCR | +1.4 | CCR | +4.1 | |
| Feed Eff. | +106 | Fertility Index | +2.5 | 
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +5.7 | 
| Sire Stillbirth | |
| Daughter Stillbirth | 
| GTPI +2438 | PTAT +1.78 | UDC +2.53 | FLC +0.21 |