| Milk | +345 | 81%R | GTPI | +2387 |
|---|---|---|---|---|
| Fat | +58 | Haplotype | ||
| Protein | +25 | 0.05% | Chip | |
| PL | +5 | Net Merit $ | +576 | |
| SCS | 2.84 | Fluid Merit $ | ||
| DPR | +0.9 | Cheese Merit $ | ||
| HCR | +4.4 | CCR | +3.5 | |
| Feed Eff. | +114 | Fertility Index | +2.0 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +5.2 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2387 | PTAT +2.00 | UDC +1.68 | FLC +1.49 |