| Milk | +226 | 80%R | GTPI | +2301 |
|---|---|---|---|---|
| Fat | +15 | Haplotype | ||
| Protein | +29 | 0.08% | Chip | |
| PL | +6 | Net Merit $ | +431 | |
| SCS | 2.63 | Fluid Merit $ | ||
| DPR | +1.3 | Cheese Merit $ | ||
| HCR | +1.3 | CCR | +2.0 | |
| Feed Eff. | +53 | Fertility Index | +1.4 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +6.0 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2301 | PTAT +2.10 | UDC +2.12 | FLC +1.05 |