| Milk | +464 | 82%R | GTPI | +2436 |
|---|---|---|---|---|
| Fat | +71 | Haplotype | ||
| Protein | +37 | 0.08% | Chip | |
| PL | +5 | Net Merit $ | +657 | |
| SCS | 3.00 | Fluid Merit $ | ||
| DPR | +1.7 | Cheese Merit $ | ||
| HCR | +2.6 | CCR | +2.9 | |
| Feed Eff. | +155 | Fertility Index | +2.1 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +6.5 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2436 | PTAT +1.68 | UDC +1.56 | FLC +0.85 |