| Milk | +1307 | 82%R | GTPI | +2433 |
|---|---|---|---|---|
| Fat | +68 | Haplotype | ||
| Protein | +43 | 0.01% | Chip | |
| PL | +3 | Net Merit $ | +665 | |
| SCS | 2.82 | Fluid Merit $ | ||
| DPR | -0.5 | Cheese Merit $ | ||
| HCR | +1.0 | CCR | +0.1 | |
| Feed Eff. | +163 | Fertility Index | -0.1 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +4.3 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2433 | PTAT +1.67 | UDC +2.12 | FLC +1.19 |