Milk | +1658 | 84%R | GTPI | +2532 |
---|---|---|---|---|
Fat | +72 | 0.03% | Haplotype | |
Protein | +52 | Chip | ||
PL | +2 | Net Merit $ | +526 | |
SCS | 2.80 | Fluid Merit $ | ||
DPR | -1.5 | Cheese Merit $ | ||
HCR | -0.5 | CCR | -1.0 | |
Feed Eff. | +163 | Fertility Index | -1.0 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +5.4 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2532 | PTAT +0.15 | UDC +0.11 | FLC -1.62 |