| Milk | +775 | 84%R | GTPI | +2431 |
|---|---|---|---|---|
| Fat | +34 | 0.12% | Haplotype | |
| Protein | +37 | 0.02% | Chip | |
| PL | +6 | Net Merit $ | +741 | |
| SCS | 2.69 | Fluid Merit $ | ||
| DPR | -0.9 | Cheese Merit $ | ||
| HCR | +1.6 | CCR | ||
| Feed Eff. | +146 | Fertility Index | -0.3 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +3.4 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2431 | PTAT +1.12 | UDC +1.55 | FLC +0.77 |