| Milk | +1397 | 82%R | GTPI | +2423 | 
|---|---|---|---|---|
| Fat | +47 | Haplotype | ||
| Protein | +48 | 0.02% | Chip | |
| PL | +4 | Net Merit $ | +610 | |
| SCS | 2.81 | Fluid Merit $ | ||
| DPR | +2.9 | Cheese Merit $ | ||
| HCR | +1.4 | CCR | +3.1 | |
| Feed Eff. | +120 | Fertility Index | +2.7 | 
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +4.5 | 
| Sire Stillbirth | |
| Daughter Stillbirth | 
| GTPI +2423 | PTAT +1.05 | UDC +1.55 | FLC +0.49 |