Milk | +1400 | 85%R | GTPI | +2579 |
---|---|---|---|---|
Fat | +57 | 0.01% | Haplotype | |
Protein | +34 | -0.03% | Chip | |
PL | +4 | Net Merit $ | +514 | |
SCS | 2.84 | Fluid Merit $ | ||
DPR | -2.5 | Cheese Merit $ | ||
HCR | -1.1 | CCR | -1.3 | |
Feed Eff. | +178 | Fertility Index | -1.9 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.5 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2579 | PTAT +1.45 | UDC +1.63 | FLC +0.53 |