Milk | -451 | 81%R | GTPI | +1776 |
---|---|---|---|---|
Fat | -4 | 0.05% | Haplotype | |
Protein | -10 | 0.01% | Chip | |
PL | +0 | Net Merit $ | +25 | |
SCS | 2.67 | Fluid Merit $ | ||
DPR | -1.6 | Cheese Merit $ | ||
HCR | CCR | -2.7 | ||
Feed Eff. | -26 | Fertility Index | -1.5 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +8.2 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1776 | PTAT +2.20 | UDC +2.37 | FLC +1.33 |