| Milk | -1008 | 90%R | GTPI | +1865 |
|---|---|---|---|---|
| Fat | +22 | 0.23% | Haplotype | |
| Protein | -14 | 0.06% | Chip | |
| PL | +2 | Net Merit $ | +154 | |
| SCS | 2.97 | Fluid Merit $ | ||
| DPR | +1.4 | Cheese Merit $ | ||
| HCR | +0.6 | CCR | +1.5 | |
| Feed Eff. | +23 | Fertility Index | +1.3 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +9.1 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1865 | PTAT +1.40 | UDC +1.61 | FLC +1.71 |