| Milk | -293 | 81%R | GTPI | +1917 |
|---|---|---|---|---|
| Fat | +31 | Haplotype | ||
| Protein | +3 | 0.04% | Chip | |
| PL | +0 | Net Merit $ | +176 | |
| SCS | 2.90 | Fluid Merit $ | ||
| DPR | +0.2 | Cheese Merit $ | ||
| HCR | +0.8 | CCR | ||
| Feed Eff. | +38 | Fertility Index | +0.3 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +8.3 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1917 | PTAT +1.65 | UDC +1.31 | FLC +0.88 |