| Milk | GTPI | +3042 | ||
|---|---|---|---|---|
| Fat | +0 | Haplotype | ||
| Protein | +0 | Chip | ||
| PL | +2 | Net Merit $ | +504 | |
| SCS | 2.93 | Fluid Merit $ | ||
| DPR | -0.4 | Cheese Merit $ | ||
| HCR | CCR | |||
| Feed Eff. | Fertility Index |
| Sire Calving Ease | +1.8 |
|---|---|
| Daughter Calving Ease | |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +3042 | PTAT +0.70 | UDC +0.84 | FLC +0.68 |