| Milk | GTPI | +2808 | ||
|---|---|---|---|---|
| Fat | +61 | Haplotype | ||
| Protein | +44 | Chip | ||
| PL | Net Merit $ | |||
| SCS | 2.58 | Fluid Merit $ | ||
| DPR | Cheese Merit $ | |||
| HCR | CCR | +0.5 | ||
| Feed Eff. | Fertility Index |
| Sire Calving Ease | +1.9 |
|---|---|
| Daughter Calving Ease | |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2808 | PTAT +1.02 | UDC +1.15 | FLC |