| Milk | GTPI | +143 | ||
|---|---|---|---|---|
| Fat | +60 | Haplotype | ||
| Protein | +32 | Chip | ||
| PL | +5 | Net Merit $ | +132 | |
| SCS | 2.68 | Fluid Merit $ | ||
| DPR | Cheese Merit $ | |||
| HCR | CCR | |||
| Feed Eff. | Fertility Index |
| Sire Calving Ease | +2.2 |
|---|---|
| Daughter Calving Ease | +2.4 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +143 | PTAT +0.77 | UDC +1.14 | FLC +1.09 |